The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Gulf | East Kikori (Urama Gopera) | 83,450 | TRP | 02-15 | 1990 | 40 | RIMBUNAN HIJAU (PNG) LIMITED | GOTHA COMPANY LTD | |
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | RIMBUNAN HIJAU (PNG) LIMITED | GOTHA COMPANY LTD | |
N.I. | Ugana | 9,015 | LFA | 16-02 | 1976 | 20 | RIMBUNAN HIJAU (PNG) LIMITED | GOTHA COMPANY LTD | |
W.N.B. | Aria Vanu Block 1 | 40,201 | LFA | 14-06 | 1989 | 15 | RIMBUNAN HIJAU (PNG) LIMITED | GOTHA COMPANY LTD | |
W.N.B. | Aria Vanu Block 3 | 34,519 | LFA | 14-13 | 1992 | 10 | RIMBUNAN HIJAU (PNG) LIMITED | GOTHA COMPANY LTD | |
W.N.B. | Rottock Bay | 20,640 | TRP | 14-56 | 1974 | 20 | RIMBUNAN HIJAU (PNG) LIMITED | GOTHA COMPANY LTD | |
4 documents contain a match for the query "GOTHA"
1 companies involved in logging contracts with GOTHA COMPANY LTD
Contractor/Exporter | Parent Company |
---|---|
RIMBUNAN HIJAU (PNG) LIMITED | GOTHA COMPANY LTD |
7 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, GOTHA COMPANY LTD
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
GOTHA COMPANY LTD | 2 | RIMBUNAN HIJAU (PNG) LIMITED | 15 |
GOTHA COMPANY LTD | 2 | GOLDEN SHIPPING LIMITED | 4 |
GOTHA COMPANY LTD | 2 | DYNASTY DEVELOPMENT LIMITED | 1 |
GOTHA COMPANY LTD | 2 | DYNASTY ESTATES LTD. | 1 |
GOTHA COMPANY LTD | 2 | RIMBUNAN HIJAU TIMBER PROCESSING LIMITED | 1 |
GOTHA COMPANY LTD | 2 | R.H. PARTS AND SERVICES LIMITED | 0 |
GOTHA COMPANY LTD | 2 | STRAITS MARINE (PNG) LIMITED | 0 |